
| project | Technical indicators | Testing instruments | Testing standards |
|---|---|---|---|
| color | buff | Visual | -- |
| density(g/cc) | 3.5(±0.3) | ZMD-2 electron density meter | ASTM D 792 |
| Extrusion rate(g/min) | ≥30(@90psi) | Dispenser | φ2.41mm EFDInjection head |
| Fill gaps with minimal filling(mm) | ≤0.15 | Thermal conductivity tester | -- |
| Volatile content(PPM) | ≤200 | oven | GB269 |
| Instantaneous compressive stress(Psi) | <10 | Compressive stress tester | GB/T 7757 |
| Static compressive stress(Psi) | <1 | Compressive stress tester | GB/T 7757 |
| Flame retardant rating | V-0 | Flame retardant tester | UL-94 |
| Operating temperature(℃) | -40~200 | XB-OTS-150D-C Programmable hot and cold shock box | IEC 60068 |
| thermal conductivity(W/m·k) | 6.0(±0.5) | LW-9389 Thermal conductivity tester | ASTM D 5470 |
| Thermal resistance(℃in2/W)(@20psi&1mm) | ≤0.06(@60psi) | LW-9389 Thermal conductivity tester | ASTM D 5470 |
| 击穿电压(KV/mm) | ≥5 | Withstand voltage tester | ASTM D 149 |
| Volumetric resistivity(Ω·cm) | ≥108 | High resistance meter | ASTM D 257 |
| Storage conditions and package rules |
Store refrigerated or in a dark place, storage temperature: ≤30°C, storage humidity: ≤70% | ||